
Regal Partners Limited
(ASX: RPL)
1H22 Financial Results
Tuesday 23 August 2022
Latest ASX announcements
Dividends
Payment Date | Dividend Per Share | Australian Franking | More Information |
---|---|---|---|
Payment date: 9 June 2022 | Dividend Per Share: $0.397 | Australian Franking: 30% | Download |
Payment date: 16 March 2022 | Dividend Per Share: $0.06 | Australian Franking: 30% | Download |
Payment date: 10 September 2021 | Dividend Per Share: $0.31 | Australian Franking: 30% | Download |
Payment date: 11 March 2021 | Dividend Per Share: $0.28 | Australian Franking: 30% | Download |
Payment date: 14 September 2020 | Dividend Per Share: $0.05 | Australian Franking: 27.5% | Download |
Payment date: 18 March 2020 | Dividend Per Share: $0.093 | Australian Franking: 27.5% | Download |
Payment date: 16 September 2019 | Dividend Per Share: $0.256 | Australian Franking: 30% | Download |
Regal Partners Limited intends to target a dividend payout ratio of at least 50% of normalised Net Profit After Tax (NPAT) in future years, with dividends franked to the fullest extent possible. The dividends above are historical. No guarantee can be given about future dividends or the level of franking of such dividends (if any).
Corporate governance
As an investment business, we understand the importance of a high quality management team and strong corporate governance for shareholders. Our board has extensive financial markets experience spanning funds management, listed investment vehicles, private equity, investment banking, M&A, corporate governance and law.
While setting the benchmark for corporate governance rests with the board of directors, it is brought to life by hiring people that align with Regal Partners’ values and creating processes that ensure our operations are consistent with the firm’s standards.